Product Details
+
Women's Summer Outfits 2 Pieces Set - KALEY
Size Chart
Size(cm) | Bust | Waist | Hips | Shoulder | Sleeve | Top Length | Pants Length |
S | 104 | 64-68 | 104 | 47 | 58. | 65 | 39 |
M | 108 | 68-72 | 108 | 48 | 58 | 66 | 40 |
L | 112 | 72-76 | 112 | 49 | 59. | 67 | 41 |
Note: | |||||||
1.Please follow the size chart to select size.Do not select according to your habits directly. | |||||||
2.The size may have 2-3cm differs due to manual measurement.(1 inch = 2.54 cm, 1 cm = 0.39 inch). | |||||||
3.If you not sure about size.Please leave us your bust,waist and hips data,we will offer you suggestion. |